Record of Accuracy 2006
| Project | Downey & Scott Cost in Millions |
Actual Cost in Millions |
Difference | |
| 1. | Washington Lee High School | 86.27 | 87.40 | 1.29% |
| 2. | VRE Burke Center Station Parking Garage | 21.17 | 20.40 | 3.77% |
| 3. | Shepherd University Phase I: Performing Arts Center | 11.59 | 11.23 | 3.21% |
| 4. | Sherwood High School | 11.44 | 10.36 | 10.42% |
| 5. | City of Fredericksburg new Police Headquarters | 9.48 | 8.96 | 5.80% |
| 6. | Weems & Haydon Elementary Schools | 8.92 | 8.53 | 4.57% |
| 7. | Botetourt Craig Public Safety Building & Regional Jail | 22.01 | 20.55 | 7.10% |
| 8. | Nrothwest High School | 10.74 | 10.48 | 2.48% |
| 9. | Greenbriar Park | 9.06 | 9.49 | 4.53% |
| 10. | Gaithersburg High School | 7.96 | 7.92 | 0.51% |
| 11. | Eastpark Aquatic Center | 6.82 | 6.45 | 5.74% |
| 12. | Leeland Elementary School | 13.50 | 13.50 | 0.00% |
| 13. | Western District Police Station | 12.58 | 12.53 | 0.40% |
| 14. | University of North Carolina Cobb Hall Student Residence | 10.88 | 10.66 | 2.06% |
| 15. | Hutchison Elementary School | 10.30 | 10.10 | 1.98% |
| 16. | Germantown Library | 9.25 | 9.38 | 1.39% |
| 17. | Fairfax Center Fire Station | 6.17 | 6.35 | 2.83% |
| 18. | Severn Fire Station | 2.30 | 2.10 | 9.52% |
| 19. | Homer Avenue Elementary School | 12.35 | 13.30 | 7.14% |
| 20. | Glebe Elementary School | 8.50 | 8.61 | 1.28% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est. | |
| Actual |
